MNT: $1.17046 (+5.8% )
Gas Station 0.02 Gwei

Transactions

For Block 67440951

Txn Hash Method Block Age From To Value Txn Fee
0xc66ce9ff6c25436ab69846fcc82893daff6004dd2f88561545dd0f617963e8e4 Exact Input Single 67440951 134 days 23 hrs ago 0x90253b...a1d7b515 FusionX: SwapRouter (v3) 0 MNT 0.011993832516782
0xeaf2535fe479cf04053172a8aa39d0a558e713d457c9d2bd2f8a67ebc06d0b8f 0x41706c4e 67440951 134 days 23 hrs ago 0xb1fb21...b13a345b 0xf4f1e2...b0c5bd90 0 MNT 0.004534582712634
0xbaa776ce8833819e82c2c0cad12119f1040326181b5df897479c19d7e464a7a5 0x41706c4e 67440951 134 days 23 hrs ago 0x146ddd...952f22c7 0xf4f1e2...b0c5bd90 0 MNT 0.003712839328914
0x0e62a8dab84d26c5233ecd88cb69f6990eabd6ffed88dc7f3a59626f90abc08c 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.007552493355464
0xbda1cd0ef46c048c7c79dc416e58924fc8a4f0b09598e3cc4612e9f440807ccf 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.007552493355464
0x70151d2467b84a76d8d2115ae5fa8bbe1d844418376ff8d60fe7d3a44d07dbaa 0x41706c4e 67440951 134 days 23 hrs ago 0xc2cbad...e75252ff 0xf4f1e2...b0c5bd90 0 MNT 0.004533570812634
0x1351dcc5cda6ddf929029bdc8f0c2691cfa3fa7d4e34d0970654d4e365ce03a5 Exact Input Single 67440951 134 days 23 hrs ago 0x7c8034...6b48e0ba AGNI: SwapRouter 0 MNT 0.010359765672142
0xc29fb7826890051d1a4c7488a5d2da52fa0b4e73840eb22161e9be0cdcd690bf 0x41706c4e 67440951 134 days 23 hrs ago 0xb1fb21...b13a345b 0xf4f1e2...b0c5bd90 0 MNT 0.003713630961474
0x8e5367b8d90ca48868a64fe5e1cd4330a9b91765162c0e039beff26985a6719c Purchase 67440951 134 days 23 hrs ago 0x557cfa...7b3934ce 0xaf4c33...a8faed8b 0.1 MNT 0.006422117070374
0x48c53db42e6ef882641f2027914189db63da52b8cfd97a5d13d90d958d28aa91 0x41706c4e 67440951 134 days 23 hrs ago 0xc2cbad...e75252ff 0xf4f1e2...b0c5bd90 0 MNT 0.004535405717754
0x69120abfb62131d2bc1296bcfcda565e4d15c4d42d601abea1be8cecbd372e5d Swap Exact Tokens For Tokens 67440951 134 days 23 hrs ago 0xd89c75...0ffa7a92 MoeRouter 0 MNT 0.010443031237661
0xba5be55c0dc85fa425fcb26a7811532b89fb31f9c2288bf22c77a7ae8c1ae142 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.007552482755464
0xfe2c65491d1301c0a78af0ab1d2527e279bcde905531b8585443642db275beb1 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.012914815339225
0xea1e26afe4733c074c935d7ccb5e78cfdf5f3af52c5c6ddb3aec2fc71a5e86b4 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.007552542775464
0x8253c35a93636b1eb316a922b2a6db5567820d45bee93ec662bd3d48b01a9330 0x41706c4e 67440951 134 days 23 hrs ago 0xd52f9e...4fe91aa2 0xf4f1e2...b0c5bd90 0 MNT 0.004535695441474
0xfcbcf08b6cf42af5523c1d40a05624b378e9f24f6754649c82a2b0f7fe3597ed 0x41706c4e 67440951 134 days 23 hrs ago 0xb1fb21...b13a345b 0xf4f1e2...b0c5bd90 0 MNT 0.004537126506594
0x86d0fc8acd2206c03453edcb38de8320a8970ab542688e592a4d010e2c5a60af 0x41706c4e 67440951 134 days 23 hrs ago 0xc2cbad...e75252ff 0xf4f1e2...b0c5bd90 0 MNT 0.004533570812634
0xf4dba5bacf456d41c6e37c08298e616e75bee699eba69071b45be87cef8c68f5 0xff030000 67440951 134 days 23 hrs ago 0xf29b18...567bdd2b 0x71fcaf...d0739e67 0 MNT 0.010577828377344
0xd829f431d7058950542a36179666b965ebfd3e59d31949b301531005f5a0a6ec Mint 67440951 134 days 23 hrs ago 0xeb0799...612f00f0 Dark Machine Victory Badge: DMG7Q1 Token 0 MNT 0.01476238437441
0x29346fd38df423703c6f9db40014550aa415cd2ff3bf08c4baae63f85c0b9e64 Add Liquidity Native 67440951 134 days 23 hrs ago 0x4477a3...6ff127e1 LBRouter 15000 MNT 0.023824928792171
0x5d97811a7076add6317d1de7074597c05c560a355a91e58601e12375c1fcb75b Purchase 67440951 134 days 23 hrs ago 0x36f9cd...5fbfd35a 0xaf4c33...a8faed8b 0.1 MNT 0.005038005736821
0x32ac11ee3984ea9c01862d98ae6ff60bdb3054c38cd1d40c92709eb078ab2f0d 0xabf325e9 67440951 134 days 23 hrs ago jenerik.eth 0xe51294...65c86d77 0 MNT 0.010268654980742
0x972cac5485d415d83efa83b3df529c35daa5988c4cabfc6a10b2006800c163cd Purchase 67440951 134 days 23 hrs ago 0xb2170e...6147aff6 0xaf4c33...a8faed8b 0.1 MNT 0.005057274365414
0xf1ed569febed0e997c9a327b985bc823fe195a458aaa33c750e3673d56c7f5ad Purchase 67440951 134 days 23 hrs ago 0x9dc113...2c9294ab 0xaf4c33...a8faed8b 0.1 MNT 0.005057274365414
0xeb3001b4dd13cf56bb6d65f0bbee7106d5b3593b2107915eee97310fb9650f62 Purchase 67440951 134 days 23 hrs ago 0x472906...b6523838 0xaf4c33...a8faed8b 0.1 MNT 0.005056239038174
0xb5d402325b271074e7c44d93a50173a2e6b9224bc29378dcddc50e3fa7785ae0 Purchase 67440951 134 days 23 hrs ago 0xcc613e...3d1b2001 0xaf4c33...a8faed8b 0.1 MNT 0.005057274365414
0x5818b88443297483e1ed6848f3568e61b955288322176276b16d658a3b29daae 0x7299095e 67440951 134 days 23 hrs ago 0x34b668...d7c4bd18 0x0837f6...ecfcae89 0 MNT 0.012570410305239
0xae209b201365af1d3d1ac12d11e07fddc88746d072765692e3d9182e452dc827 0xbc1dae1c 67440951 134 days 23 hrs ago 0xb5af39...44c89704 0xe85a6a...9997c8e1 0 MNT 0.025784161301484
0x70c8c56fd694b718323b97eb7b262d4a7c1df92f8cfd1c91e855dd4a59cdf9ab 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003976934416336
0x4da143e7081ef4593fd8ba4de9028de24552b5fa67af117a07a7a097ca850e35 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003976934416336
0xfc31f801d9c5173add5b7056e3242f4af557543f2ecc2fe04312f438d325d4b8 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003974633559496
0x98b1486b4f31f716e093f1f0f9e7b5b20b0a2deb5a7a719fd5c4977ba9bfd386 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003978104848336
0x1ba87caf942e214ca58ea73ba1b203a0fe330bbf088db0d9341a5b740ad056b7 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003976934416336
0x9d3435f9174b011e58340abb515e957f9d712adec247a64ce3a2ac79d254eb91 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003979235273176
0x33d75f24a2073367646d31b78b9855ddc109640e164450208f8633716c3ea8f6 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003975803991496
0x49b959fcb8be5e1444da8fed367d93a26590083512daa15429dd1b46ceed861b 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003976934416336
0x871170ee13e4a86a4f245794069afcc854ed1fa68c35a398433a5b22e9ba6227 0x3161b7f6 67440951 134 days 23 hrs ago 0x339d41...70a30749 0x3c2269...6753cf62 0 MNT 0.003979235273176
0xc14b2d92f571de1fe5578fbdc1292402c4f43d47b7bb93668c44cd87915874da Withdraw 67440951 134 days 23 hrs ago 0xdd7044...107412b3 L2StandardBridge 0.0001 MNT 0.014689368015254
0x53fae0d7176234e1d10cb4a847ab9b804c39db1ed006509d55118faeeb3c4e33 Set L1 Block Values 67440951 134 days 23 hrs ago System Address 0x420000...00000015 0 MNT 0